Victim: | Rhianna Kurosawa | |
Corp: | Illusion of Solitude. | |
Alliance: | Illusion of Solitude |
Involved parties: 1
|
|
Drake The Destroyer |
Renegade Stars | ||
Stellae Renascitur | ||
Rorqual (Cap. Industrial) | ||
Republic Fleet Berserker | ||
Damage done: | 2895 (100.00%) |
Comments
|
Ship: | Svipul (Tactical Destroyer) | |
Location: | I-1QKL (0.0) | |
Date: | 2020-11-12 23:45:27 | |
ISK Loss at time of kill: | 54,955,700 | |
Total Damage Taken: | 2,895 |







Ship details