|
Kills: | 1 | Executor: | Silent Coalition Holdings |
Losses: | 11 | Members: | 32875 | |
ISK destroyed: | 0B | Start Date: | 2019-07-02 11:36:07 | |
ISK lost: | 0.82B | Number of Corps: | 20 | |
Efficiency: | 0.1% |
|
Kills: | 1 | Executor: | Silent Coalition Holdings |
Losses: | 11 | Members: | 32875 | |
ISK destroyed: | 0B | Start Date: | 2019-07-02 11:36:07 | |
ISK lost: | 0.82B | Number of Corps: | 20 | |
Efficiency: | 0.1% |
Menu |