![]() |
Corporation: | The Scope |
Alliance: | None | |
Kills: | 35 | |
Real kills: | 33 | |
Losses: | 1 | |
ISK destroyed: | 39.47B | |
ISK lost: | 0.08B | |
Chance of enemy survival: | 2.78% | |
Pilot Efficiency (ISK): | 99.8% |
|
|
|
35 Ships killed (39.47B ISK)
1 Ships lost (0.08B ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Nyx
Supercarrier |
![]() |
MK-YNM (0.0)
![]() |
10 Most recent losses
No data.