![]() |
Kills: | 0 | Executor: | Hell For French |
Losses: | 1 | Members: | 357 | |
ISK destroyed: | 0B | Start Date: | 2019-01-09 21:38:02 | |
ISK lost: | 0.01B | Number of Corps: | 16 | |
Efficiency: | 0% |
![]() |
Kills: | 0 | Executor: | Hell For French |
Losses: | 1 | Members: | 357 | |
ISK destroyed: | 0B | Start Date: | 2019-01-09 21:38:02 | |
ISK lost: | 0.01B | Number of Corps: | 16 | |
Efficiency: | 0% |
Menu |